Staging · a test server: data may be wiped, payments are test mode.
Demo · all invented, nobody is emailed, rebuilt nightly. See the organizer's side

Bayshore Riichi Club · Riichi · Final results

Bayshore Club Championship

17 October 2026 · Palmetto Hall at Bayshore Commons, Tampa, US

Remembered on this device only.

Round 2 Stage 1: Scramble

Sat 17 Oct, 11:45

4 of 4 tables finished

Table 1

Finished
  1. East #3 Naomi Feldstein 1st · 50,100 +35.1
  2. South #9 Lucas Thibodeaux 2nd · 35,700 +10.7
  3. West #5 Olivia Hartwell 4th · 10,300 -34.7
  4. North #4 Isaiah Dunmore 3rd · 23,900 -11.1

Table 2

Finished
  1. East #12 Jordan Okafor 4th · 2,700 -42.3
  2. South #16 Noah Castellano 2nd · 39,200 +14.2
  3. West #7 Connor Mac 3rd · 29,600 -5.4
  4. North #8 Rachel Goldberg-Ruiz 1st · 48,500 +33.5

Table 3

Finished
  1. East #1 Darnell F. 2nd · 35,200 +10.2
  2. South #10 Ethan Nakagawa 1st · 38,400 +23.4
  3. West #15 Grace Hollins 3rd · 25,800 -9.2
  4. North #13 Layla Haddad 4th · 20,600 -24.4

Table 4

Finished
  1. East #14 AveryK 2nd · 33,000 +8.0
  2. South #2 Zoe Adeyemi 1st · 35,700 +20.7
  3. West #6 Emily Tran 3rd · 29,600 -5.4
  4. North #11 Maya Lindqvist 4th · 21,700 -23.3